+ Add Setting Admin
Reset
39 approved settings
Laser PowerMaterialsThickness (mm)ProcessingSpeed (mm/s)Min Power (%)Max Power (%)IntervalFocus LensNotesPicturePosted By
RF 40W 2 color Acrylic / Engraving 400.0 80.0 80.0 318 38.1 mm (1.5")
RF 40W Acrylic 1.524 Cutting 14.0 60.0 60.0 / 38.1 mm (1.5")
RF 40W Acrylic 2.794 Cutting 12.0 75.0 75.0 / 38.1 mm (1.5")
RF 40W Acrylic 4.064 Cutting 12.0 75.0 75.0 / 38.1 mm (1.5")
RF 40W Acrylic 4.572 Cutting 5.0 90.0 90.0 / 38.1 mm (1.5")
RF 40W Acrylic 5.842 Cutting 3.0 90.0 90.0 / 38.1 mm (1.5")
RF 40W Acrylic / Engraving 400.0 20.0 20.0 498 38.1 mm (1.5")
RF 40W Acrylic / Engraving 400.0 20.0 20.0 498 38.1 mm (1.5")
RF 40W Acrylic black 3 mm Cutting 9 99 99 / 38.1 mm (1.5")
RF 40W Foam 12.7 Cutting 35.0 90.0 90.0 339 38.1 mm (1.5")
RF 40W Hat Patches / Cutting 19.9898 75.0 75.0 358 38.1 mm (1.5")
RF 40W Hat Patches / Cutting 15.0 75.0 75.0 358 38.1 mm (1.5")
RF 40W Hat Patches / Engraving 600.0 20.0 20.0 498 38.1 mm (1.5")
RF 40W Hat Patches / Engraving 600.0 28.0 28.0 454 38.1 mm (1.5")
RF 40W Hat Patches / Engraving 400.0 40.0 40.0 552 38.1 mm (1.5")
RF 40W Hat Patches / Engraving 600.0 20.0 20.0 454 38.1 mm (1.5")
RF 40W Hat Patches / Engraving 600.0 14.0 14.0 498 38.1 mm (1.5")
RF 40W Hat Patches / Scoring 100.0 20.0 20.0 / 38.1 mm (1.5")
RF 40W Heavey Paper 0.127 Cutting 200.0 40.0 40.0 / 38.1 mm (1.5")
RF 40W Leatherette / Cutting 600.0 15.0 15.0 / 38.1 mm (1.5")
RF 40W Leatherette 1.27 Cutting 35.0 70.0 70.0 / 38.1 mm (1.5")
RF 40W Leatherette / Engraving 600.0 30.0 30.0 397 38.1 mm (1.5")
RF 40W Leayher / Cutting 500.0 13.0 13.0 / 38.1 mm (1.5")
RF 40W Metal Business Cards / Cutting 500.0 20.0 20.0 / 38.1 mm (1.5")
RF 40W Olive Board / Cutting 8.0 95.0 95.0 / 38.1 mm (1.5")
RF 40W Pencil Engraving / Engraving 400.0 45.0 45.0 400 38.1 mm (1.5")
RF 40W Pencils / Cutting 500.0 40.0 40.0 / 38.1 mm (1.5")
RF 40W PETG 0.254 Cutting 40.0 60.0 60.0 / 38.1 mm (1.5")
RF 40W PETG / Engraving 400.0 20.0 20.0 397 38.1 mm (1.5")
RF 40W Ply 2.794 Cutting 20.0 80.0 80.0 / 38.1 mm (1.5")
RF 40W Ply 2.794 Cutting 40.0 15.0 15.0 / 38.1 mm (1.5")
RF 40W Ply 5.588 Cutting 8.0 90.0 90.0 / 38.1 mm (1.5")
RF 40W Ply / Engraving 250.0 13.0 13.0 1016 38.1 mm (1.5")
RF 40W Ply / Engraving 400.0 20.0 20.0 397 38.1 mm (1.5")
RF 40W Ply / Engraving 300.0 10.0 10.0 1954 38.1 mm (1.5")
RF 40W Ply / Scoring 400.0 8.0 25.0 397 38.1 mm (1.5")
RF 40W Slate / Engraving 400.0 12.0 12.0 318 38.1 mm (1.5")
RF 40W Tumbler Engrave / Engraving 400.0 60.0 60.0 318 38.1 mm (1.5")
RF 40W Unisub 3.048 Cutting 8.0 95.0 95.0 / 38.1 mm (1.5")

Settings are starting points only. Material, lens, focus, machine condition and air assist can change results.